Post by Detroit Red Wings GM on Feb 27, 2012 21:48:33 GMT -5
ALL TIME RECORD
1022-852-176
REGULAR SEASON
S2 - Flyers: 31-43-8 | 70 Points - 15th in East
S3 - Flyers: 35-41-6 | 76 Points - 12th in East
S4 - Flyers: 41-33-8 | 90 Points - 8th in East
S5 - Oilers: 42-30-10 | 94 Points - 5th in West
S6 - Oilers: 43-28-11 | 97 Points - 5th in West
S7 - Oilers: 42-31-9 | 93 Points - 6th in West
S8 - Oilers: 45-32-5 | 95 Points - 4th in West
S9 - Oilers: 39-38-5 | 83 Points - 11th in West
S10 - Oilers: 48-33-1 | 97 Points - 4th in West
S11 - Oilers: 47-27-8 | 102 Points - 2nd in West
S12 - Oilers: 50-27-5 | 105 Points - 2nd in West
S13 - Oilers: 44-31-7 | 95 Points - 6th in West
S14 - Oilers: 37-39-6 | 80 Points - 9th in West
S15 - Oilers: 43-33-6 | 92 Points - 7th in West
S16 - Oilers: 48-31-3 | 99 Points - 1st in West
S17 - Senators: 39-36-7 | 85 Points - 8th in East
S18 - Senators: 50-24-8 | 108 Points - 2nd in East
S19 - Senators: 44-29-9 | 97 Points - 6th in East
S20 - Senators: 38-30-14 | 90 Points - 8th in East
S21 - Senators: 31-43-8 | 70 Points - 14th in East
S22 - Avalanche: 39-35-8 | 86 Points - 9th in West
S23 - Avalanche: 37-39-6 | 80 Points - 11th in West
S24 - Avalanche: 38-42-2 | 78 Points - 10th in West
S25 - Avalanche: 35-42-5 | 75 Points- 12th in West
S26 - Avalanche: 36-35-11 | 83 Points - 13th in West
PLAYOFFS
S2: Did Not Qualify
S3: Did Not Qualify
S4: First Round Exit, Eliminated By New Jersey
S5: Second Round Exit, Eliminated By Columbus
S6: First Round Exit, Eliminated By Nashville
S7: Third Round Exit, Eliminated By Colorado
S8: First Round Exit, Eliminated By San Jose
S9: Did Not Qualify
S10: Fourth Round Exit, Eliminated By Pittsburgh
S11: First Round Exit, Elminated By Phoenix
S12: First Round Exit, Eliminated By Detroit
S13: First Round Exit, Eliminated By Minnesota
S14: Did Not Qualify
S15: Second Round Exit, Elimnated By Colorado
S16: First Round Exit, Elimnated By Detroit
S17: First Round Exit, Eliminated By New Jersey
S18: Second Round Exit, Eliminated By Florida
S19: First Round Exit, Eliminated By Carolina
S20: Second Round Exit, Eliminated By Boston
S21: Did Not Qualify
S22: Did Not Qualify
S23: Did Not Qualify
S24: Did Not Qualify
S25: Did Not Qualify
S26: Did Not Qualify
1022-852-176
REGULAR SEASON
S2 - Flyers: 31-43-8 | 70 Points - 15th in East
S3 - Flyers: 35-41-6 | 76 Points - 12th in East
S4 - Flyers: 41-33-8 | 90 Points - 8th in East
S5 - Oilers: 42-30-10 | 94 Points - 5th in West
S6 - Oilers: 43-28-11 | 97 Points - 5th in West
S7 - Oilers: 42-31-9 | 93 Points - 6th in West
S8 - Oilers: 45-32-5 | 95 Points - 4th in West
S9 - Oilers: 39-38-5 | 83 Points - 11th in West
S10 - Oilers: 48-33-1 | 97 Points - 4th in West
S11 - Oilers: 47-27-8 | 102 Points - 2nd in West
S12 - Oilers: 50-27-5 | 105 Points - 2nd in West
S13 - Oilers: 44-31-7 | 95 Points - 6th in West
S14 - Oilers: 37-39-6 | 80 Points - 9th in West
S15 - Oilers: 43-33-6 | 92 Points - 7th in West
S16 - Oilers: 48-31-3 | 99 Points - 1st in West
S17 - Senators: 39-36-7 | 85 Points - 8th in East
S18 - Senators: 50-24-8 | 108 Points - 2nd in East
S19 - Senators: 44-29-9 | 97 Points - 6th in East
S20 - Senators: 38-30-14 | 90 Points - 8th in East
S21 - Senators: 31-43-8 | 70 Points - 14th in East
S22 - Avalanche: 39-35-8 | 86 Points - 9th in West
S23 - Avalanche: 37-39-6 | 80 Points - 11th in West
S24 - Avalanche: 38-42-2 | 78 Points - 10th in West
S25 - Avalanche: 35-42-5 | 75 Points- 12th in West
S26 - Avalanche: 36-35-11 | 83 Points - 13th in West
PLAYOFFS
S2: Did Not Qualify
S3: Did Not Qualify
S4: First Round Exit, Eliminated By New Jersey
S5: Second Round Exit, Eliminated By Columbus
S6: First Round Exit, Eliminated By Nashville
S7: Third Round Exit, Eliminated By Colorado
S8: First Round Exit, Eliminated By San Jose
S9: Did Not Qualify
S10: Fourth Round Exit, Eliminated By Pittsburgh
S11: First Round Exit, Elminated By Phoenix
S12: First Round Exit, Eliminated By Detroit
S13: First Round Exit, Eliminated By Minnesota
S14: Did Not Qualify
S15: Second Round Exit, Elimnated By Colorado
S16: First Round Exit, Elimnated By Detroit
S17: First Round Exit, Eliminated By New Jersey
S18: Second Round Exit, Eliminated By Florida
S19: First Round Exit, Eliminated By Carolina
S20: Second Round Exit, Eliminated By Boston
S21: Did Not Qualify
S22: Did Not Qualify
S23: Did Not Qualify
S24: Did Not Qualify
S25: Did Not Qualify
S26: Did Not Qualify